CTSG 10/20/30
MV Indoor Current Transformers
Technical Information
| TYPE | CTSG 10 | CTSG 20 |
|---|---|---|
| Operating voltage (max.) | 17.5 kV, 24 kV | 36 kV |
| Rated power-frequency withstand voltage (1min) | 38 kV, 50 kV | 70 kV |
| Rated impulse test voltage (1,2/50us) full wave | 95 kV, 125 kV | 170 kV |
| Rated frequency | 50 Hz, 60 Hz | |
| Rated primary current | 10-1500 A | |
| Secondary rated current | 1A, 5A | |
| Rated short-time thermal current ith (1s) | max. 60 kA (max. 1000 x In) | |
| Rated dynamic current l dyn | 2.5xlth, max. 120 kA | |
| Short -time load (mechanical) | 5000 N | |
| Insulation Class | E | |
| Ambient temperature | -5.........+40 °C | |
| Altitude | 1000 m | |
| Standard | IEC, VDE, ANSI | |
| Weight (approx) | 40 kg | 50 kg |
Certificates
Other Current Transformers
Explore our full range of innovative solutions. Discover more products in this category that can elevate your project with precision and quality.
Request a Quote
Your energy solutions, our expertise. Reach out today to discuss your project’s unique needs.