CTH 30-2
CTH 30
Technical Information
| TYPE | CTH 30-2 |
|---|---|
| Operating voltage (max.) | 36 kV |
| Rated power-frequency withstand voltage (1min) | 70 kV |
| Rated impulse test voltage (1,2/50us) full wave | 170 kV |
| Rated frequency | 50 Hz, 60 Hz, |
| Rated primary current | 10-1500 A |
| Secondary rated current | 2x10 A - 2x600 A |
| Rated short-time thermal current ith (1s) | 1A, 5A |
| Rated short-time thermal current ith (1s) | max. 60 kA (max. 1000 x ln) |
| Rated dynamic current l dyn | 2.5 x lth, max. 120 kA |
| Short -time load (mechanical) | 5000 N |
| Insulation Class | E |
| Ambient temperature | -5.........+40 °C |
| Altitude | 1000 m |
| Standard | IEC, VDE, ANSI |
| Weight (approx) | 60 kg |
Technical Drawing
Certificates
Other CTH 10/20/30/50/72,5
Explore our full range of innovative solutions. Discover more products in this category that can elevate your project with precision and quality.
Request a Quote
Your energy solutions, our expertise. Reach out today to discuss your project’s unique needs.