Indoor to Outdoor Bolt Bushing
Insulators
Product Details
Insulator
Type: Indoor Outdoor
Cast Resin
Technical Information
| Type | Minimum Bending | Um | Rated Current (mm) | Dimension (mm) | |||
|---|---|---|---|---|---|---|---|
| N | kV | ||||||
| DDG-10 | 1250 | 12 | 630 | 305 | 120 | 143 | 20 |
1250 | 305 | 120 | 143 | 32 | |||
| DDG-15 | 1250 | 17/5 | 630 | 520 | 185 | 230 | 20 |
1250 | 520 | 185 | 230 | 32 | |||
| DDG-30 | 1250 | 36 | 630 | 706 | 321 | 367 | 20 |
1250 | 706 | 321 | 367 | 32 | |||
Technical Drawing
Certificates
Request a Quote
Your energy solutions, our expertise. Reach out today to discuss your project’s unique needs.