CTD 10/20
MV Indoor Current Transformers
Technical Information
Technical Drawing
Certificates
Product Details
Indoor Current Tronsfermer
Type: CTD
Busbar Type
Technical Information
| TYPE | CTD 10 | CTD 20 |
|---|---|---|
| Operating voltage (max.) | 7.2 kV, 12 kV | 17.5 kV, 24 kV |
| Rated power-frequency withstand voltage (1min) | 20 kV, 28 kV | 38 kV, 50 kV |
| Rated impulse test voltage (1,2/50us) full wave | 60 kV, 75 kV | 95 kV, 125 kV |
| Rated frequency | 50 Hz, 60 Hz, | |
| Rated primary current | 800-3000A | 800-4000A |
| Primary reconnection | - | - |
| Secondary rated current | 5A | 1A, 5A |
| Rated short-time thermal current ith (1s) | 100kA | 100kA |
| Rated dynamic current l dyn | no limit | |
| Short -time load (mechanical) | 3000 N | |
| Insulation Class | E | |
| Ambient temperature | -5.........+40 °C | |
| Altitude | up to 1000 m | |
| Standard | IEC, VDE, ANSI | |
| Weight (approx) | 18 kg | 18 kg |
Certificates
TH OHSAS 18001:2007
TS EN ISO 9001 2015
TSE 61869-3 Gerilim
Other Current Transformers
Explore our full range of innovative solutions. Discover more products in this category that can elevate your project with precision and quality.
Request a Quote
Your energy solutions, our expertise. Reach out today to discuss your project’s unique needs.