Indoor to Indoor Bolt Bushing
Insulators
Product Details
Insulator
Type: Indoor
Cast Resin
Technical Information
| Type | Minimum Bending | Um | Rated Current (mm) | Dimension (mm) | |||
|---|---|---|---|---|---|---|---|
| N | kV | ||||||
| DDH-10 | 1250 | 12 | 630 | 470 | 165 | 205 | 20 |
| 10000 | 1250 | 470 | 165 | 205 | 32 | ||
| DDH-15 | 17.5 | 4000 | 630 | 595 | 220 | 275 | 20 |
| 10000 | 1250 | 595 | 220 | 275 | 32 | ||
| DDH-30 | 36 | 10000 | 630 | 880 | 390 | 390 | 20 |
| 10000 | 1250 | 880 | 390 | 390 | 32 | ||
Technical Drawing
Certificates
Other Products
Explore our full range of innovative solutions. Discover more products in this category that can elevate your project with precision and quality.
Request a Quote
Your energy solutions, our expertise. Reach out today to discuss your project’s unique needs.